counter
Bell Schedule
Regular Day
Warning 7:40
1st Per. 7:45 - 8:31
2nd Per. 8:35 - 9:23
3rd Per. 9:27 - 10:13
4th Per. 10:17 - 11:03
5th Per. 11:07 - 11:53
6th Per. 11:57 - 12:43
7th Per. 12:47 - 1:33
8th Per. 1:37 - 2:23
Division Schedule
Warning 7:40
1st Per. 7:45 - 8:31
2nd Per. 8:35 - 9:21
Div. 9:25 - 9:36
3rd Per. 9:40 - 10:26
4th Per. 10:30 - 11:16
5th Per. 11:20 - 12:06
6th Per. 12:10 - 12:56
7th Per. 1:00 - 1:46
8th Per. 1:50 - 2:36
Advisory Schedule
Warning 7:40
1st Per. 7:45 - 8:26
2nd Per. 8:30 - 9:11
Adv. 9:15 - 10:01
3rd Per. 10:05 - 10:46
4th Per. 10:50 - 11:31
5th Per. 11:35 - 12:16
6th Per. 12:20 - 1:01
7th Per. 1:05 - 1:46
8th Per. 1:50 - 2:31


Citywide Professional Days for the 2009-2010 school year – Non attendance days for students.
Friday, September 25, 2009 Friday, January 29, 2010
Friday, October 23, 2009 Friday, February 11, 2010
Friday, November 6, 2009 Thursday, April 9, 2010
Monday, December 4, 2009 Thursday, June 17, 2010



1744 West Pryor Avenue, Chicago, IL 60643 | Phone: (773) 535-2550, Fax: (773) 535-2706
© Morgan Park High School